
Comparative Market Analysis
ACTIVE LISTINGS
Address | Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
---|---|---|---|---|---|---|
123 Main St | 4 | 3 | 2750 | $599000 | $218 | 15 |
456 Oak Ave | 3 | 2.5 | 2400 | $575000 | $240 | 22 |
789 Pine Ln | 4 | 3.5 | 3100 | $649000 | $209 | 8 |
PENDING LISTINGS
Address | Beds | Baths | Sq Ft | List Price | $/Sq Ft | DOM |
---|---|---|---|---|---|---|
321 Maple Dr | 4 | 2.5 | 2600 | $589000 | $227 | 19 |
654 Elm St | 3 | 3 | 2300 | $549000 | $239 | 28 |
SOLD LISTINGS
Address | Beds | Baths | Sq Ft | List Price | Sale Price | $/Sq Ft | DOM | L/S Ratio |
---|---|---|---|---|---|---|---|---|
987 Cedar Ave | 4 | 3 | 2750 | $599000 | $592000 | $215 | 34 | 98.8% |
246 Birch Blvd | 3 | 2.5 | 2400 | $565000 | $559000 | $233 | 41 | 98.9% |
135 Willow Way | 5 | 3.5 | 3200 | $649000 | $639000 | $200 | 26 | 98.5% |
Team Members

Jane Smith
Principal
License: 22-123456
555.555.4444
name@mail.com

John Smith
Principal
License: 22-123456
555.555.4444
name@mail.com